Southside Net Worth - How Much Does Southside Make?
By Andrew Mccoy
Southside's Net Worth
It is an overall forecast for the net worth of Southside. The evaluation covers the followed years: 2016, 2017, 2018, 2020, 2022, 2023. See below to learn how much money does Southside make a year.
Estimated Earnings
$92.3K
($80.8K - $106.7K)
Last updated: 10/01/2024
The range above shows an estimation based on evaluation generated by public information about sponsorships or other sources found on the internet. It's summarized data from Southside' songs existing in Popnable's repository.
It's an approximation of the revenue compiled by Popnable and may not correspond with the real amount..
Southside Net Worth 2016
Southside's revenue is $1.5K in 2016. It is an approximate forecast and could vary in the range between $1.3K - $1.7K.| Month | Earnings |
|---|---|
| May 2016 | $1.1K - $1.4K |
| August 2016 | $225 - $297 |
Southside Net Worth 2017
Southside's revenue is $76.2K in 2017. It is an approximate forecast and could vary in the range between $66.7K - $88.1K.| Month | Earnings |
|---|---|
| February 2017 | $164 - $217 |
| March 2017 | $211 - $278 |
| April 2017 | $197 - $260 |
| August 2017 | $1.2K - $1.6K |
| September 2017 | $2.4K - $3.1K |
| October 2017 | $1.4K - $1.8K |
| November 2017 | $1.1K - $1.4K |
| December 2017 | $5.8K - $7.7K |
Southside Net Worth 2018
Southside's revenue is $65.4K in 2018. It is an approximate forecast and could vary in the range between $57.3K - $75.6K.| Month | Earnings |
|---|---|
| January 2018 | $4.2K - $5.6K |
| February 2018 | $3.3K - $4.3K |
| March 2018 | $3.9K - $5.2K |
| April 2018 | $2.5K - $3.4K |
| May 2018 | $2.5K - $3.3K |
| June 2018 | $1.9K - $2.5K |
| August 2018 | $2.1K - $2.8K |
| September 2018 | $9.4K - $1.2K |
| October 2018 | $4.7K - $6.2K |
| November 2018 | $3.8K - $5K |
Southside Net Worth 2020
Southside's revenue is $88.8K in 2020. It is an approximate forecast and could vary in the range between $77.7K - $10.3K.| Month | Earnings |
|---|---|
| April 2020 | $4.1K - $5.4K |
| May 2020 | $1.1K - $1.5K |
| June 2020 | $6.3K - $8.3K |
| November 2020 | $1.9K - $2.5K |
Southside Net Worth 2022
Southside's revenue is $33.4K in 2022. It is an approximate forecast and could vary in the range between $29.2K - $38.6K.| Month | Earnings |
|---|---|
| April 2022 | $5.6K - $7.4K |
| May 2022 | $10.2K - $13.5K |
| June 2022 | $3K - $4K |
| July 2022 | $3K - $4K |
| August 2022 | $4.8K - $6.3K |
| September 2022 | $2.6K - $3.5K |
Southside Net Worth 2023
Southside's revenue is $10K in 2023. It is an approximate forecast and could vary in the range between $87.5K - $11.6K.| Month | Earnings |
|---|---|
| April 2023 | $6.6K - $8.7K |
| May 2023 | $2.2K - $2.9K |