The Daily Insight.

Reliable news and informed commentary on the stories that shape our world.

science

Charlie Puth Net Worth - How Much Does Charlie Puth Make?

By Andrew Mccoy

Charlie Puth's Net Worth

It is an overall forecast for the net worth of Charlie Puth. The evaluation covers the followed years: 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023. See below to learn how much money does Charlie Puth make a year.

Estimated Earnings

$24.2M

($21.2M - $28M)

Last updated: 10/01/2024

The range above shows an estimation based on evaluation generated by public information about sponsorships or other sources found on the internet. It's summarized data from Charlie Puth' songs existing in Popnable's repository.

It's an approximation of the revenue compiled by Popnable and may not correspond with the real amount..

Charlie Puth Net Worth 2016

Charlie Puth's revenue is $949K in 2016. It is an approximate forecast and could vary in the range between $830.4K - $1.1M.

Month Earnings
April 2016 $684 - $904
May 2016 $517 - $683
August 2016 $86.2K - $113.9K
September 2016 $183.6K - $242.6K
October 2016 $152.4K - $201.4K
November 2016 $194.1K - $256.5K
December 2016 $214K - $282.8K

Charlie Puth Net Worth 2017

Charlie Puth's revenue is $3.2M in 2017. It is an approximate forecast and could vary in the range between $2.8M - $3.7M.

Month Earnings
January 2017 $108.3K - $143.1K
February 2017 $135.6K - $179.2K
March 2017 $182.1K - $240.6K
April 2017 $156.9K - $207.4K
May 2017 $246.8K - $326.1K
June 2017 $327K - $432.1K
July 2017 $297.2K - $392.7K
August 2017 $343.1K - $453.4K
September 2017 $230.6K - $304.7K
October 2017 $216.5K - $286.1K
November 2017 $353.9K - $467.6K
December 2017 $194.5K - $257K

Charlie Puth Net Worth 2018

Charlie Puth's revenue is $2.1M in 2018. It is an approximate forecast and could vary in the range between $1.8M - $2.4M.

Month Earnings
January 2018 $195K - $257.7K
February 2018 $172.8K - $228.4K
March 2018 $184K - $243.1K
April 2018 $138.2K - $182.6K
May 2018 $223.9K - $295.9K
June 2018 $141.8K - $187.4K
July 2018 $133.1K - $175.9K
August 2018 $173.6K - $229.4K
September 2018 $105.3K - $139.1K
October 2018 $97K - $128.1K
November 2018 $137.7K - $181.9K
December 2018 $113.9K - $150.5K

Charlie Puth Net Worth 2019

Charlie Puth's revenue is $985.3K in 2019. It is an approximate forecast and could vary in the range between $862.1K - $1.1M.

Month Earnings
February 2019 $105.2K - $139.1K
March 2019 $91.4K - $120.8K
April 2019 $66.4K - $87.8K
May 2019 $67.7K - $89.5K
June 2019 $81.6K - $107.8K
July 2019 $70K - $92.5K
August 2019 $92.2K - $121.9K
September 2019 $86.5K - $114.3K
October 2019 $94.1K - $124.4K
November 2019 $46.4K - $61.3K
December 2019 $60.4K - $79.8K

Charlie Puth Net Worth 2020

Charlie Puth's revenue is $1.4M in 2020. It is an approximate forecast and could vary in the range between $1.2M - $1.6M.

Month Earnings
January 2020 $69.5K - $91.9K
February 2020 $55K - $72.7K
March 2020 $53.9K - $71.3K
April 2020 $73.5K - $97.1K
May 2020 $60.2K - $79.6K
June 2020 $59.6K - $78.7K
July 2020 $130.6K - $172.6K
August 2020 $129.2K - $170.8K
September 2020 $112.8K - $149K
October 2020 $158.4K - $209.3K
November 2020 $129.2K - $170.8K
December 2020 $157.7K - $208.4K

Charlie Puth Net Worth 2021

Charlie Puth's revenue is $1.7M in 2021. It is an approximate forecast and could vary in the range between $1.5M - $2M.

Month Earnings
January 2021 $120.3K - $158.9K
February 2021 $127.3K - $168.3K
March 2021 $127.8K - $168.8K
April 2021 $150.5K - $198.9K
May 2021 $117.6K - $155.4K
June 2021 $130.7K - $172.6K
July 2021 $152.9K - $202K
August 2021 $125.3K - $165.6K
September 2021 $138.8K - $183.5K
October 2021 $107.4K - $142K
November 2021 $97.6K - $129K
December 2021 $128K - $169.1K

Charlie Puth Net Worth 2022

Charlie Puth's revenue is $8.9M in 2022. It is an approximate forecast and could vary in the range between $7.8M - $10.3M.

Month Earnings
January 2022 $3M - $4M
February 2022 $140.1K - $185.1K
March 2022 $154.5K - $204.2K
April 2022 $3M - $4M
May 2022 $133.7K - $176.6K
June 2022 $210.6K - $278.3K
July 2022 $248.6K - $328.5K
August 2022 $186.4K - $246.3K
September 2022 $211.4K - $279.4K
October 2022 $181.5K - $239.8K
November 2022 $129.4K - $171K
December 2022 $171.8K - $227K

Charlie Puth Net Worth 2023

Charlie Puth's revenue is $1.4M in 2023. It is an approximate forecast and could vary in the range between $1.2M - $1.6M.

Month Earnings
January 2023 $131.6K - $173.9K
February 2023 $128.2K - $169.4K
March 2023 $177.3K - $234.3K
April 2023 $150.6K - $199.1K
May 2023 $155.1K - $205K
June 2023 $200.7K - $265.2K
October 2023 $82.8K - $109.4K
November 2023 $102.3K - $135.1K
December 2023 $96.8K - $127.9K